Tampnet Points of Presence (PoPs)

Rtd in ms | Stavanger | Oslo | Stockholm | Copenhagen | Amsterdam | Manchester | Frankfurt | London | Aberdeen | Houston | Edinburgh | Newcastle | Eemshaven | Helsinki | Rjukan | Kristiansand | Måløy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stavanger | 6,1 | 11,0 | 9,9 | 13,2 | 17,7 | 19,6 | 12,0 | 8,1 | 101,7 | 11,7 | 13,8 | 10,4 | 15,8 | 3,2 | 1,8 | 7,8 | |
Oslo | 6,9 | 10,5 | 13,6 | 20,2 | 19,3 | 14,5 | 12,3 | 104,2 | 15,9 | 18,0 | 10,8 | 11,7 | 9,5 | 3,3 | 8,8 | ||
Stockholm | 15,3 | 18,4 | 25,1 | 25,0 | 19,4 | 17,1 | 109,1 | 20,7 | 22,8 | 15,6 | 4,8 | 14,3 | 8,1 | 15,8 | |||
Copenhagen | 9,1 | 19,5 | 14,5 | 13,8 | 16,2 | 103,6 | 22,4 | 20,3 | 6,3 | 20,1 | 13,5 | 7,2 | 18,0 | ||||
Amsterdam | 10,4 | 5,5 | 4,6 | 16,7 | 94,3 | 13,2 | 11,1 | 2,8 | 19,7 | 16,6 | 10,3 | 21,1 | |||||
Manchester | 15,9 | 5,6 | 8,2 | 95,4 | 4,7 | 2,6 | 13,3 | 21,9 | 19,1 | 17,0 | 22,8 | ||||||
Frankfurt | 10,1 | 22,2 | 99,8 | 18,7 | 16,6 | 8,3 | 19,7 | 22,3 | 16,0 | 26,8 | |||||||
London | 11,9 | 89,7 | 8,5 | 6,4 | 7,6 | 24,2 | 15,4 | 11,3 | 19,9 | ||||||||
Aberdeen | 101,8 | 3,5 | 5,6 | 19,7 | 21,9 | 10,8 | 9,0 | 14,5 | |||||||||
Houston | 98,3 | 96,2 | 97,4 | 113,9 | 105,1 | 101,0 | 109,6 | ||||||||||
Edinburgh | 2,1 | 16,2 | 25,5 | 14,4 | 12,7 | 18,1 | |||||||||||
Newcastle | 14,1 | 27,6 | 16,5 | 14,7 | 20,2 | ||||||||||||
Eemshaven | 20,4 | 13,8 | 7,5 | 18,3 | |||||||||||||
Helsinki | 19,1 | 12,9 | 20,6 | ||||||||||||||
Rjukan | 6,3 | 10,5 | |||||||||||||||
Kristiansand | 10,8 | ||||||||||||||||
Måløy |
COUNTRY | CITY | FACILITY / LOCATION | DC OPERATOR DESCPRIPTION |
NORWAY | Stavanger | St. Olav | Global Connect |
Fabrikkveien | Global Connect | ||
Kårstø | Equinor | ||
Green Mountain | Green Mountain | ||
Egersund | Egersund | Global Connect | |
Oslo | Oslo S | Oslo Central Station | |
Oslo N |
Arelion / Telenor | ||
Oslo | Global Connect | ||
Oslo | BLIX | ||
OSLO1 | STACK | ||
OS-IX - HMG9 | BULK Infrastructure | ||
Fetsund | STACK | ||
Rasta | Basefarm | ||
Kristiansand | Lista | Tampnet | |
N01 Campus | Bulk Infrastructure | ||
Kjølsdalen | Måløy | Lefdal Mine Datacenter | |
Bergen | Kollsnes | Equinor | |
Trondheim | TRD N | Global Connect | |
TRD S | Dora DC - Atea | ||
NETHERLANDS | Eemshaven | QTS Eemshaven | QTS |
Amsterdam | AM3 | Equinix | |
AM5 | Equinix | ||
Global Switch | Global Switch | ||
AMS7 | Digital Realty | ||
UK | Leeds | AQL DC | AOL |
Manchester | MA1 | Equinix | |
Slough | LD4 | Equinix | |
LD5 | Equinix | ||
LD6 | Equinix | ||
London | Telehouse West | Telehouse | |
Telehouse East | Telehouse | ||
LON1 | Digital Realty | ||
Clod House West | Digital Realty | ||
LD8 | Equinix | ||
Edinburgh | South Gyle | Pulsant | |
Bridge of Don | NEOS Atlas | NEOS | |
Altens 1 | NEOS Redmoss | NEOS | |
Dyce | CNSFTC | CNSFTC | |
Langstracht | Brightsolid DC | Brightsolid DC | |
DENMARK | Copenhagen | CPH1 | Digital Realty |
Hörskatten | Global Connect | ||
Metrovej | Arelion | ||
Copenhagen 1 | COLT | ||
Bulbjerg | Bulbjerg | Energinet | |
SWEDEN | Stockholm | STO1 | Digital Realty |
SK1 | Equinix | ||
SK2 | Equinix | ||
Digiplex Upplands Vasby | STACK | ||
US | New Jersey | New Jersey | |
Houston | Houston | Neutrality | |
Dallas | Dallas | Equinix |
Connect with us
We are eager to share our network and knowledge with you. Reach out, and we’ll tell you how.